All Sizing Charts
all measurements are in inches.
Product measurements may vary by up to 2" (5 cm).
If you are in between sizes, we recommend going up a size for the best fit.
T-Shirt
length | width | sleeve width | |
S |
28 | 18 | 15⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21½ |
3XL | 33 | 28 | 22¾ |
4XL | 34 | 30 | 24¼ |
5XL | 35 | 32 | 25¼ |
Tank Top
length | width | |
S |
28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
Long Sleeve
length | width | sleeve length | |
S |
28 | 18 | 33½ |
M | 29 | 20 | 35 |
L | 30 | 22 | 36½ |
XL | 31 | 24 | 38 |
2XL | 32 | 26 | 39½ |
3XL | 33 | 28 | 39½ |
4XL | 34 | 30 | 40 |
Crew Neck
length | width | sleeve width | |
S |
27 | 20 | 33½ |
M | 28 | 22 | 34½ |
L | 29 | 24 | 35½ |
XL | 30 | 26 | 36½ |
2XL | 31 | 28 | 37½ |
3XL | 32 | 30 | 38½ |
4XL | 33 | 32 | 39½ |
5XL | 34 | 34 | 40½ |
Hoodie
length | width | sleeve width | |
S |
27 | 20 | 33½ |
M | 28 | 22 | 34½ |
L | 29 | 24 | 35½ |
XL | 30 | 26 | 36½ |
2XL | 31 | 28 | 37½ |
3XL | 32 | 30 | 38½ |
4XL | 33 | 32 | 39½ |
5XL | 34 | 34 | 40½ |